Committee Members for 2008
Executive | Sub Committee | Officials
Executive
| President | Darren Rowe | 0418 804 311 |
| Vice President | Eric English | |
| Secretary | Melissa Vidau | |
| Treasurer | Anthea Mitchelmore |
Sub Committee
| Assistant Secretary | Janine Walker |
| Assistant Treasurer | Merryn Hackett |
| Nominations Secretary | Bob Waters |
| Licence Officer | Bob Waters |
| Committee Members | Darren Walker, Darian Byrne, Trevor Michelmore, Eric English. |
Officials
| Starter | Kym Fels |
| Assistant Starters | Danny Wakely, Michael Wright. |
| Clerk of Course | |
| Grid Marshalls | Graham Brook, Assistant Darren Viney. |
| Chief Steward | Bob Waters |
| Stewards | Neville Clark, Kym Fels, David Pinchbeck, Tracey Rowe and Michael Wright. |
| Track Announcer | |
| Weigh Marshalls | Ray Szach, Eric English, Jacob Michelmore. |
| Senior Drivers' Rep | Robert August, Tyson August. |
| Junior Drivers' Rep | Jacob Michelmore. |
| Lap Scorers | Linda McNamara, Belinda Freeman, Janine Walker, Merryn Hackett |
| Points Collator | Bob Waters, Merryn Hackett. |
| Scrutineers | Danny Wakely, Darian Byrne, Roger Frankenfeld, Eric English, Trevor Michelmore, Jacob Michelmore, Mark Armstrong. |
| Fire Officer | Darren Rowe. |
| Public Officer | Darren Rowe. |
| Patrons | Kym Fels, Graham Brook |
| Promotions Officer | Trevor Michelmore, Darren Walker. |
| Program Collator | Bob Waters |
| Canteen Manager | Tracey Ryder ASSIST: Kaye Waters & Tracey Rowe |
| Gate Keeper | Strathalbyn Scouts |
| Track Maintenance | Trevor Michelmore, Eric English, Darian Byrne, Bob Waters, Kim Mortenson, Jacob Michelmore, Michael Wright. |
| Bar Manager | Eric English and Danny Wakely |
| Novice Officer | |
| AIDKA Delegates | Darren Rowe & Danny Wakely. |






